Vendor:
OMEC
Model:
Flanged Systems
Description:
OMEC’s flanged water systems have silos made of steel with bitumen liners. This combination of materials prevents tank failure due to electrolysis and they are assembled on-site due to them being too big to ship in one piece. These flanged systems range from a flow rate of 530 gal/min to a rate of 3,850 gal/min.
Specs:
Models | Gal/Min | Ø X H |
---|---|---|
OMD 60 | 530 | 14’9″ X 26’3″ |
OMD 90 | 1050 | 14’9″ X 32’10” |
OMD 120 | 1320 | 14’9 X 39’5″ |
OMD 150 | 1585 | 14’9″ X 45’11” |
OMD 170 | 2100 | 19’8″ X 36′ |
OMD 220 | 2900 | 19’8″ X 42’8″ |
OMD 280 | 3850 | 19’8″ X 49’3″ |
Availability:
New machines available